REPUBLICAN PARTY
Paul W. Comfort* | 1,885 | ||||||
Gene Legg | 1,781 | ||||||
Jack Wilson | 1,541 | ||||||
Total | 5,207 |
Fred M. McNeil* | 2,351 |
REPUBLICAN PARTY
Tim McCluskey | 1,718 | ||||||
Robert (Bob) Simmons | 1,334 | ||||||
Steve Wilson* | 2,068 | ||||||
Total | 5,120 |
REPUBLICAN PARTY
Robert (Buckey) Buckey* | 2,045 | ||||||
Philip L. Dumenil | 1,963 | ||||||
Larry Ritter Lauterbach | 1,193 | ||||||
Total | 5,201 |
REPUBLICAN PARTY
Mark A. Anderson* | 2,063 | ||||||
David Olds | 1,551 | ||||||
Joann Wilkerson | 1,531 | ||||||
Total | 5,145 |
Suzanne Hogan* | 2,314 |
REPUBLICAN PARTY
James J. Moran* | 4,047 |
Frank W. Aldvino | 1,108 | ||||||
Jennifer M. George* | 3,831 | ||||||
Steven K. Kline* | 1,476 | ||||||
John Morony | 989 |
Lorna B. Leone | 1,846 | ||||
John T. McQueeney, Jr.* | 3,360 | ||||
Arlene F. Taylor* | 2,381 |
REPUBLICAN PARTY
Lance G. Richardson* | 4,298 |
REPUBLICAN PARTY
Scott MacGlashan* | 3,892 | ||||
Roger Twigg | 1,423 | ||||
Total | 5,315 |
Kevin Rhodes* | 2,088 |
REPUBLICAN PARTY
Livingston Banks | 2,673 | ||||
R. Gery Hofmann III* | 3,103 | ||||
Total | 5,776 |
Stan Ruddie* | 1,627 | ||
Thomas Walsh* | 2,142 |
REPUBLICAN PARTY
Kim Calvert | 1,073 | ||||||||||||||
Kimberly Jean Cascia* | 2,151 | ||||||||||||||
Joseph V. DiPietro* | 1,874 | ||||||||||||||
Barry Donadio | 939 | ||||||||||||||
Steve Hoofnagle | 1,001 | ||||||||||||||
Penelope Ann (P. A.) Keating | 1,282 | ||||||||||||||
Richard (Dick) Smith | 1,326 | ||||||||||||||
Eric S. Wargotz* | 2,002 |
Debbie Thompson Callahan* | 2,423 |
REPUBLICAN PARTY
Linda Austin | 624 | ||||||||||||
Laura Nan Cook* | 2,172 | ||||||||||||
David MacGlashan | 828 | ||||||||||||
George O'Donnell | 796 | ||||||||||||
Vito Tinelli III | 661 | ||||||||||||
Kevin Waterman | 584 | ||||||||||||
Total | 5,665 |
* = winner
Source: Queen Anne's County Board of Elections
© Copyright October 09, 2024 Maryland State Archives