District 1 | ||||||||||||||
H. Joseph Gannon, Jr. | 8,471 | (43.1%) | ||||||||||||
Cindy Todd* | 11,160 | (56.8%) | ||||||||||||
write-ins | 19 | (00.1%) | ||||||||||||
Total | 19,650 |
District 2 | |||||||||||
Vito Tinelli III* | 16,622 | (99.6%) | |||||||||
write-ins | 68 | (00.4%) | |||||||||
Total | 16,690 |
District 3 | ||||||||||||||
Cheryl H. Jaffe | 6,892 | (41.1%) | ||||||||||||
Edward Miller* | 9,859 | (58.8%) | ||||||||||||
Tommy Le | 27 | (00.2%) | ||||||||||||
Total | 16,778 |
District 4 | ||||||||||||||
Allen T. Cork | 6,253 | (36.6%) | ||||||||||||
Lisa M. Darden* | 10,832 | (63.3%) | ||||||||||||
write-ins | 22 | (00.1%) | ||||||||||||
Total | 17,107 |
At Large | ||||||||||||||
Mark F. Cascia | 6,845 | (37.4%) | ||||||||||||
Faye C. Lister* | 11,384 | (62.3%) | ||||||||||||
write-ins | 52 | (00.3%) | ||||||||||||
Total | 18,281 |
* = winner
Source: Queen Anne's County Board of Elections
© Copyright October 09, 2024 Maryland State Archives