Maryland Manual On-Line - www.mdmanual.net

ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 6, 2012


FOR U.S. PRESIDENT & VICE-PRESIDENT

DEMOCRATIC PARTY
Barack Obama, Illinois
Joseph R. Biden, Jr., Delaware

Tiffany Renee Briscoe, Maryland (write-in)
James Orlando Ogle, Maryland (write-in)

Dennis Knill, Arizona (write-in)

GREEN PARTY
Jill E. Stein, Massachusetts
Cheri Honkala, Pennsylvania

LIBERTARIAN PARTY
Gary Johnson, New Mexico
James P. Gray, California

REPUBLICAN PARTY
Mitt Romney, Massachusetts
Paul Ryan, Wisconsin

Matthew Lydick, Maryland (write-in)
Barbara A. Prokopich, Washington (write-in)

WRITE-IN CANDIDATES
Michael David Boyles (unaffiliated), Maryland
Paul Chehade (unaffiliated)
David M. Crosby (unaffiliated)
Fred Donald Dickson, Jr. (unaffiliated), Maryland
Nelson Keyton (unaffiliated)
Cecil James Roth (unaffiliated)

Johnson Obama* Romney Stein
Allegany Co. 448 9,805 19,230 256
Anne Arundel Co. 3,765 126,635 126,832 1,727
Baltimore City 1,924 221,478 28,171 1,737
Baltimore Co. 5,051 220,322 154,908 2,750
Calvert Co. 581 20,529 23,952 279
Caroline Co. 182 4,970 8,098 64
Carroll Co. 1,614 27,939 56,761 674
Cecil Co. 643 16,557 24,806 290
Charles Co. 657 48,774 25,178 332
Dorchester Co. 116 7,257 7,976 68
Frederick Co. 1,819 55,146 58,798 831
Garrett Co. 146 3,124 9,743 94
Harford Co. 1,856 49,729 72,911 850
Howard Co. 2,242 91,393 57,758 1,092
Kent Co. 105 4,842 4,870 60
Montgomery Co. 4,382 323,400 123,353 3,282
Prince George's Co. 1,732 347,938 35,734 1,332
Queen Anne's Co. 282 8,556 15,823 126
St. Mary's Co. 769 19,711 26,797 328
Somerset Co. 71 5,240 5,042 33
Talbot Co. 187 8,808 11,339 76
Washington Co. 870 25,042 36,074 480
Wicomico Co. 487 19,635 21,764 221
Worcester Co. 266 11,014 15,951 128
TOTAL 30,195 1,677,844 971,869 17,110
% of Total 1.1% 62.0% 35.9% 0.6%


Boyles Briscoe Chehade Crosby
Allegany Co. 0 0 0 1
Anne Arundel Co. 0 1 2 0
Baltimore City 1 3 2 0
Baltimore Co. 0 2 1 2
Calvert Co. 0 0 0 0
Caroline Co. 0 0 0 0
Carroll Co. 0 1 0 0
Cecil Co. 0 1 0 0
Charles Co. 0 0 0 0
Dorchester Co. 1 0 0 0
Frederick Co. 0 1 2 0
Garrett Co. 0 0 0 0
Harford Co. 0 0 0 0
Howard Co. 0 0 1 0
Kent Co. 0 0 0 0
Montgomery Co. 1 1 0 1
Prince George's Co. 1 4 4 2
Queen Anne's Co. 0 1 0 0
St. Mary's Co. 0 1 0 0
Somerset Co. 0 1 0 0
Talbot Co. 1 1 0 0
Washington Co. 0 0 1 1
Wicomico Co. 0 0 0 0
Worcester Co. 0 0 0 0
TOTAL 5 18 13 7
% of Total 0.0% 0.0% 0.0% 0.0%


Dickson Keyton Knill Lydick
Allegany Co. 0 0 0 0
Anne Arundel Co. 0 0 0 2
Baltimore City 2 0 0 2
Baltimore Co. 2 0 0 3
Calvert Co. 1 0 0 0
Caroline Co. 0 0 0 0
Carroll Co. 0 0 2 0
Cecil Co. 0 0 0 0
Charles Co. 0 0 0 0
Dorchester Co. 0 0 0 0
Frederick Co. 0 1 0 1
Garrett Co. 0 0 0 0
Harford Co. 0 2 0 0
Howard Co. 1 0 0 7
Kent Co. 1 0 0 0
Montgomery Co. 0 0 0 2
Prince George's Co. 0 0 0 0
Queen Anne's Co. 1 0 0 1
St. Mary's Co. 0 0 0 0
Somerset Co. 0 0 0 0
Talbot Co. 0 0 0 0
Washington Co. 0 0 0 0
Wicomico Co. 0 0 0 0
Worcester Co. 0 0 0 0
TOTAL 8 3 2 18
% of Total 0.0% 0.0% 0.0% 0.0%


Prokopich Roth Other Write-ins
Allegany Co. 0 0 87
Anne Arundel Co. 2 0 995
Baltimore City 0 0 573
Baltimore Co. 0 0 1,476
Calvert Co. 0 0 133
Caroline Co. 0 0 38
Carroll Co. 0 0 495
Cecil Co. 0 0 151
Charles Co. 0 0 251
Dorchester Co. 0 0 23
Frederick Co. 0 0 422
Garrett Co. 0 0 41
Harford Co. 0 1 497
Howard Co. 0 0 522
Kent Co. 0 0 21
Montgomery Co. 0 0 1,376
Prince George's Co. 0 0 935
Queen Anne's Co. 0 0 80
St. Mary's Co. 0 0 189
Somerset Co. 0 0 8
Talbot Co. 0 0 41
Washington Co. 0 0 241
Wicomico Co. 0 0 136
Worcester Co. 0 0 57
TOTAL 2 1 8,788
% of Total 0.0% 0.0% 0.3%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

 Maryland Manual On-Line, 2015

July 1, 2015

 Note: In this past edition of Maryland Manual, some links are to external sites.

View the current Manual



This information resource of the Maryland State Archives is presented here for fair use in the public domain. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: Rights assessment for associated source material is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  All About Maryland  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright February 19, 2013 Maryland State Archives